Android phones are the most popular smartphone category. There are very good affordable phones in Nigeria. So today, we’ll be looking at the top 10 cheap and affordable phones in the Nigeria market.
Though, Cheap phones do not necessarily mean low quality. Those days, are long gone, some android phones in this list have 2GB RAM and 16GB of internal storage.
Table of Contents
1. Leagoo KIICAA POWER

Operating System | Android 7.0 Nougat |
Screen Size | 5 inches |
Display Resolution | 720 x 1280 pixels |
Processor | Quad Core up to 1.3GHz CPU |
GPU | Mali |
RAM | 2GB |
Storage Space | 16GB |
microSD Slot | 32GB |
Main Camera | 8 megapixels |
Selfie Camera | 5 megapixels |
Battery | 4000mAh |
Connectivity | 3G, Wifi, Bluetooth, USB |
Pros | Price, Performance, Display |
Price | ₦ 17,000 |
See This Also: Alcatel 1SE (2020) Specs and Price
2. Infinix Hot 5 Lite

OS | Android 7 Nougat |
Screen Size | 5.5 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 1GB |
Storage Space | 16GB |
Expansion Slot | 32GB |
Primary Camera | 8 megapixels |
Selfie Camera | 5 megapixels |
Battery | 4000mAh |
Connectivity | 3G |
Pros | Price, Display Size, Cameras, Battery |
Price | ₦ 31,000 |
3. Tecno WX3 LTE

OS | Android Nougat 7.0 |
Screen Size | 5.0 inches |
Display Resolution | FWVGA |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 1GB |
Storage Space | 8GB |
Expansion Slot | 32GB |
Main Camera | 5 megapixels |
Selfie Camera | 5 megapixels |
Battery | 2500mAh |
Connectivity | Wifi, 4G LTE, Bluetooth, USB |
Pros | Price |
Price | ₦ 30,000 |
See This Also: Samsung Galaxy M01s Specs and Price
4. Tecno Spark K7

OS | Android 7.0 (Nougat) |
Screen Size | 5.5 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 1GB |
Storage Space | 16GB |
Expansion Slot | 32GB |
Main Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 3000mAh |
Connectivity | Wifi, Bluetooth, 3G, USB |
Pros | Battery, Performance, Display |
Price | ₦ 32,000 |
5. Gionee P5 Mini

OS | Android OS,v5.1 (Lollipop) |
Screen Size | 4.5 inches |
Display Resolution | FWVGA |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 1GB |
Storage Space | 8GB |
Expansion Slot | 32GB |
Primary Camera | 5 megapixels |
Selfie Camera | 2 megapixels |
Battery | 1850mAh |
Connectivity | 3G, Bluetooth, Wifi |
Pros | Price, Connectivity |
Price | ₦ 23,000 |
See Also: Techage 8CH 1080p CCTV Security System Price, Specs and Best Deals
6. Motorola Moto C

Operating System | Android 7.0 Nougat |
Screen Size | 5.0 inches |
Display Resolution | 854 x 480 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 1GB |
Storage Space | 8GB |
microSD Slot | 32GB |
Main Camera | 5 megapixels |
Selfie Camera | 2 megapixels |
Battery | 2350mAh |
Connectivity | 3G, Wifi, Bluetooth, USB |
Pros | Price, Performance |
Price | ₦ 24,000 |
7. Infinix Hot 5 (X559)

OS | Android 7 Nougat |
Screen Size | 5.5 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 64GB |
Primary Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 4000mAh |
Connectivity | 3G |
Pros | Price, Design, Cameras, Display |
Price | ₦ 37,300 |
8. INFINIX SMART X5010

OS | Android 6.0 Marshmallow |
Screen Size | 5.0 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.2Ghz Quad Core Cortex |
GPU | MALI-T720 MP3 450MHz |
RAM | 1GB |
Storage Space | 16GB |
Expansion Slot | 64GB |
Primary Camera | 8 megapixels |
Selfie Camera | 2 megapixels |
Battery | 30600mAh |
Connectivity | 3G |
Pros | Price, Cameras, Display |
Cons | 4G LTE, Cameras |
Price | ₦ 28,000 |
9. Innjoo Fire 4 Plus

OS | Android 7.0 Nougat |
Screen Size | 5.5 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 2GB |
Storage Space | 32GB |
Expansion Slot | 64GB |
Primary Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 3000mAh |
Connectivity | 3G |
Pros | Design, Price, Display, Performance |
Price | ₦ 67,000 |
10. Samsung Galaxy Grand Prime Plus

OS | Android 6.0 Marshmallow |
Screen Size | 6.0 inches |
Display Resolution | 720 x 1280 pixels |
Processor | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali |
RAM | 1.5GB |
Storage Space | 8GB |
Expansion Slot | 64GB |
Primary Camera | 8 megapixels |
Selfie Camera | 5 megapixels |
Battery | 2000mAh |
Connectivity | 4G |
Pros | Display, Performance, Design |
Cons | Storage Capacity |
Price | ₦ 41,000 |
10. Cubot J3

Operating System | Android 8 Oreo |
SIM | Dual |
Display | 5 Inches |
Network | 3G |
Internal Memory | 16 GB |
RAM | 1 GB |
Processor | MediaTek Quad-Core |
External Memory | TF Card (Up to 64GB) |
Back Camera | 5 MP |
Front Camera | 2 MP |
Battery Price | 2000 mAh Li-Ion ₦ 18,990 |
Where to Buy Cheap Android Phones in Nigeria
You can buy any of these phones on Jumia, Konga, or any other online store in Nigeria.
Above list are our list of cheap Android phones in Nigeria Market at the moment. Cheap Android phones are very popular in Nigeria and other emerging markets like Ghana, Kenya, South Africa, and India.
Importantly, it is important to know that they are limited in performance. Some cheap Android phones are accused of being too slow, having to short battery life, heating up under usage, and consuming too much data.
Pingback: Tecno Spark 6 Air: Price and Specs with 6000mAh - Toptech