
Consider the possibility that I disclosed to you that you could get a phone that is as sleek and capable as the Samsung Galaxy S7, however at a small amount of the price.
Be that as it may, here's the thing: the Xiaomi Mi5 is precisely that Android phone – an intense, wonderfully outlined handset that is not the cost of your normal lead.
Cost and accessibility are something of a moveable devour, be that as it may, in light of the fact that while the Xiaomi Mi5 is accessible in the UK through a few retailers.
This is one of those phones that you need to find yourself, purchase forthright and connect your own particular SIM card to, in spite of the fact that for experienced users this is not really a test. The inquiry is, is the Mi5 merits searching out?
Xiaomi Mi5 Review
Xiaomi Mi 5 release date and price
•Xiaomi Mi5 was released in April 2016
You can purchase the Xiaomi Mi5 at the present time in the US amazon and UK for $450/£300 while in Nigeria it costs 319,000. It has been out in every one of the three markets for at some point now, so it might soon drop in cost also.
Display and Design
- •The Xiaomi Mi5 returns with a glass outline and feels like a top notch phone
- •Metal outline makes it agreeable to hold
- •5.15-inch Full HD show that is splendid with great shading range
There are two variations of the Mi5. I've been trying the fundamental adaptation, which has what Xiaomi calls a '3D Glass' back, and comes in 32GB or 64GB capacity choices combined with 3GB of RAM. There's additionally a Pro model that has a clay back, and accompanies 128GB of capacity and 4GB of RAM.
"Glass?" I hear you say. Try not to freeze however, in light of the fact that this glass is intense. How would I know? Since the Mi5 has slid off my work area twice since I got it. This is on account of the glass raise offers next to no contact, and on the two events I'd set it either over another phone or on another low-erosion surface. In any case, those accidents did at any rate exhibit that this phone is a long way from delicate.
Xiaomi Mi5 Full Specifications
Basic Information | |
Model | Xiaomi Mi5 64GB version |
Network | 2G: GSM 850/900/1800/1900MHz CDMA 1X BC0/BC1 3G: WCDMA 850/900/1900/2100MHz TD-SCDMA B34/39 CDMA 2000 bands BC0 / BC1 4G: FDD-LTE B1/3/7 TDD-LTE B38/39/40/41 |
SIM Card | Dual SIM Card, Dual standby, Nano-SIM |
Style | Bar |
Color | White, Gold |
Shell Material | Metal + glass back cover |
Key Features | 1. Qualcomm Snapdragon 820 2.15GHz 2. Fingerprint 3. 3D glass back cover 4. Quick Charge 3.0 5. 16MP Camera 4-axis OIS |
System | |
OS | MIUI 8 (base on android 6.0) |
CPU | Qualcomm Snapdragon 820 2.15Ghz 64bit Quad Core |
GPU | Adreno 530 624MHz |
ROM | 64GB UFS2.0 |
RAM | 3GB LPDDR4 1866MHz |
Card Extend | No support |
Screen | |
Display Size | 5.15-Inch |
Type | FHD IPS Touch screen, Sunlight display, 95% NTSC color gamut |
Resolution | 1920*1080 Pixel, 428PPI |
Multi-Touch | Yes |
Support Format | |
Audio File Format | PCM, AAC/AAC+/eAAC+, MP3, AMR – NB and WB, FLAC, APE, DSD, WAV |
Video File Format | MP4, M4V, MKV, XVID, ASF, WAV, AAC,H.265 /HEVC(Main profile), H.264 (Baseline/Main/High profile), MPEG4 (Simple profile/ASP), VC-1(Simple/Main/Advanced profile), etc |
Image File Format | JPEG/BMP/GIF/PNG |
E-book Format | TXT |
Earphone Port | 3.5mm |
![]() |
|
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth/NFC |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Front Camera: 4.0MP 80° wide angle lens, ƒ/2.0 aperture Back camera: 16.0MP 4-axis OIS 6-element lens, f/2.0 aperture Two-tone flash Supports PDAF Video recordings: 4K video recording, 30fps 1080p video recording, 30fps 720p video recording, 30fps 720p Slow Motion video recording, 120fps |
Language | Multi language (Details please refer the sreenshots) |
Message | SMS/MMS/E-Mail |
Input | Handwrite,The virtual keypad |
GPS | Yes, Supports GPS, A-GPS, GLONASS, Beidou |
WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, MU-MIMO, WiFi display, Wifi Direct, |
GPRS | Yes |
WAP | Yes |
Bluetooth | Yes, V4.2 Bluetooth HID |
NFC | Yes, Full feature NFC |
Gravity sensor | Yes |
Light Sensor | Yes |
Accelerometer sensor | Yes |
Distance Sensor | Yes |
E-Compass | Yes |
Barometer | Yes |
Hall Sensor | Yes |
Infrared ray | Yes |
Fingerprint | Yes |
Fast charge | Support, Quick Charge 3.0 |
Battery Capacity | 3000mAh (tpy) / 2910mAh (min) (Built-in) |
Charge interface | USB Type-C |
Dimensions | 144.55*69.2*7.25mm |
Weight | About 129g |
Other Features | WiFi, Bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
Package Included | 1 x Xiaomi Mi5 smartphone |
1 x Type-C Cable | |
1 x US Charger | |
1 x Eject pin |
Price and Availability
The Xiaomi Mi5 is available in all the stores in the country likewise online stores such as Jumia, Konga at the price between N318,000 to N325,000
Leave a Reply